Nome | Abr. | Significado em inglês | AR (h) | Dec (°) |
---|---|---|---|---|
Andromeda | And | Princess | 1 | + 40 |
Antlia | Ant | Air Pump | 10 | - 35 |
Apus | Aps | Bird of Paradise | 16 | - 75 |
Aquarius | Aqr | Water Bearer | 23 | - 15 |
Aquila | Aql | Eagle | 20 | + 5 |
Ara | Ara | Altar | 17 | - 55 |
Aries | Ari | Ram | 3 | + 20 |
Auriga | Aur | Charioteer | 6 | + 40 |
Boötes | Boo | Bear Driver | 15 | + 30 |
Caelum | Cae | Sculptor's Chisel | 5 | - 40 |
Camelopardus | Cam | Giraffe | 6 | + 70 |
Cancer | Cnc | Crab | 9 | + 20 |
Canes Venatici | CVn | Hunting Dogs | 13 | + 40 |
Canis Major | CMa | Greater Dog | 7 | - 20 |
Canis Minor | CMi | Smaller Dog | 8 | + 5 |
Capricornus | Cap | Sea Goat | 21 | - 20 |
Carina | Car | Keel | 9 | - 60 |
Cassiopeia | Cas | Seated Queen | 1 | + 60 |
Centaurus | Cen | Centaur | 13 | - 50 |
Cepheus | Cep | King Cepheus | 22 | + 70 |
Cetus | Cet | Whale | 2 | - 10 |
Chamaeleon | Cha | Chameleon | 11 | - 80 |
Circinus | Cir | Compass | 15 | - 60 |
Columbia | Col | Dove | 6 | - 35 |
Coma Berenices | Com | Berenice's Hair | 13 | + 20 |
Corona Australis | CrA | Southern Crown | 19 | - 40 |
Corona Borealis | CrB | Northern Crown | 16 | + 30 |
Corvus | Crv | Crow | 12 | - 20 |
Crater | Crt | Cup | 11 | - 15 |
Crux | Cru | Southern Cross | 12 | - 60 |
Cygnus | Cyg | Swan | 21 | + 40 |
Delphinus | Del | Dolphin | 21 | + 10 |
Dorado | Dor | Swordfish | 5 | - 65 |
Draco | Dra | Dragon | 17 | + 65 |
Equuleus | Equ | Foal | 21 | + 10 |
Eridanus | Eri | River | 3 | - 20 |
Fornax | For | Laboratory Furnace | 3 | - 30 |
Gemini | Gem | Twins | 7 | + 20 |
Grus | Gru | Crane | 22 | - 45 |
Hercules | Her | Hercules | 17 | + 30 |
Horologium | Hor | Clock | 3 | - 60 |
Hydra | Hya | Water Serpent | 10 | - 20 |
Hydrus | Hyi | Water Snake | 2 | - 75 |
Indus | Ind | American Indian | 21 | - 55 |
Lacerta | Lac | Lizard | 22 | + 45 |
Leo | Leo | Lion | 11 | + 15 |
Leo Minor | LMi | Lion Cub | 10 | + 35 |
Lepus | Lep | Hare | 6 | - 20 |
Libra | Lib | Scales | 15 | -15 |
Lupus | Lup | Wolf | 15 | - 45 |
Lynx | Lyn | Lynx | 8 | + 45 |
Lyra | Lyr | Lyre | 19 | + 40 |
Mensa | Men | Table Mountain | 5 | - 80 |
Microscopium | Mic | Microscope | 21 | - 35 |
Monoceros | Mon | Unicorn | 7 | - 5 |
Musca | Mus | Fly | 12 | - 70 |
Norma | Nor | Carpenter's Square | 16 | - 50 |
Octans | Oct | Octant | 22 | - 85 |
Ophiuchus | Oph | Serpent Holder | 17 | 0 |
Orion | Ori | Great Hunter | 5 | 0 |
Pavo | Pav | Peacock | 20 | - 65 |
Pegasus | Peg | Winged Horse | 22 | + 20 |
Perseus | Per | Hero | 3 | + 45 |
Phoenix | Phe | Phoenix | 1 | - 50 |
Pictor | Pic | Painter's Easel | 6 | - 55 |
Pisces | Psc | Fishes | 1 | + 15 |
Piscis Austrinus | PsA | Soutern Fish | 22 | - 30 |
Puppis | Pup | Stern | 8 | - 40 |
Pyxis | Pyx | Compass Box | 9 | - 30 |
Reticulum | Ret | Net | 4 | - 60 |
Sagitta | Sge | Arrow | 20 | + 10 |
Sagitarius | Sgr | Archer | 19 | - 25 |
Scorpius | Sco | Scorpion | 17 | - 40 |
Sculptor | Scl | Sculptor's Workshop | 0 | - 30 |
Scutum | Sct | Shield | 19 | - 10 |
Serpens | Ser | Serpent | 17 | 0 |
Sextans | Sex | Sextant | 10 | 0 |
Taurus | Tau | Bull | 4 | + 15 |
Telescopium | Tel | Telescope | 19 | - 50 |
Triangulum | Tri | Triangle | 2 | + 30 |
Triangulum Australe | TrA | Southern Triangle | 16 | - 65 |
Tucana | Tuc | Toucan | 0 | - 65 |
Ursa Major | UMa | Greater Bear | 11 | + 50 |
Ursa Minor | UMi | Snaller Bear | 15 | + 70 |
Vela | Vel | Sail | 9 | - 50 |
Virgo | Vir | Maiden | 13 | 0 |
Volans | Vol | Flying Fish | 8 | - 70 |
Vulpecula | Vul | Fox | 20 | + 25 |
Introdução à Astronomia e à
Astrofísica
© Modificada em 24 Nov 1998