SDSS DR1 DA White Dwarf Spectroscopic Catalog

Click on object name for a GIF image of the spectrum, the Plate, MJD, Fiber for the FITS spectrum, the RA, Dec coordinates for an SDSS finder chart (with all SDSS spectro objects marked with diamonds), and the autoID (where available) for a plot showing the results of our spectral fitting.

Object Name Plate MJD Fiber RA Dec
(deg)
u_psf g_psf r_psf i_psf z_psf S/N_g pm_ra
(mas/yr)
pm_dec
(mas/yr)
A_g T_eff
(K)
log g chi^2 autoID Notes
SDSS J000522.02-093230.6 0651 52141 382 1.34173  -9.54185 20.30 0.06 20.26 0.03 20.45 0.04 20.88 0.07 21.11 0.31 3.61 18 -10 0.142 0 0 0.00 0.00 0.00 N/A  2
SDSS J001043.00-005359.5 0388 51793 001 2.67918  -0.89987 19.41 0.03 18.93 0.03 18.79 0.02 18.77 0.02 18.77 0.04 5.78 -26 -12 0.154 0 0 0.00 0.00 0.00 N/A  2
SDSS J001339.11+001924.9 0389 51795 431 3.41294  0.32358 15.76 0.02 15.37 0.02 15.43 0.03 15.50 0.02 15.70 0.02 70.39 398 -175 0.107 0 0 0.00 0.00 0.00 N/A  2
SDSS J003948.97+144224.6 0419 51879 318 9.95403  14.70684 19.64 0.04 19.32 0.02 19.38 0.02 19.45 0.03 19.77 0.09 10.61 -4 -27 0.386 0 0 0.00 0.00 0.00 N/A  2
SDSS J004051.37+144335.2 0419 51879 280 10.21404  14.72644 20.23 0.05 19.88 0.03 20.05 0.03 *20.24 0.04 20.27 0.12 6.88 -5 1 0.441 0 0 0.00 0.00 0.00 N/A  2
SDSS J004101.99+155936.7 0419 51879 321 10.25827  15.99353 18.97 0.03 18.98 0.02 19.23 0.02 19.58 0.03 19.75 0.11 10.68 15 -2 0.157 0 0 0.00 0.00 0.00 N/A  2
SDSS J004502.39+142829.0 0419 51879 152 11.25994  14.47472 20.26 0.07 20.00 0.03 20.21 0.03 20.37 0.05 20.14 0.16 5.75 1 -12 0.378 0 0 0.00 0.00 0.00 N/A  2
SDSS J010543.14-092054.6 0659 52199 381 16.42973  -9.34850 17.67 0.02 17.25 0.02 17.18 0.01 17.19 0.01 17.30 0.02 32.32 -20 -51 0.190 0 0 0.00 0.00 0.00 N/A  2
SDSS J010622.99-001456.3 0396 51816 068 16.59581  -0.24897 25.27 1.03 24.76 0.64 20.71 0.04 *20.84 0.08 19.51 0.08 18.92 11 -13 0.142 0 0 0.00 0.00 0.00 N/A  2 4
SDSS J011302.70-100615.9 0660 52177 280 18.26124  -10.10442 19.14 0.03 18.77 0.02 18.96 0.02 19.20 0.03 19.23 0.09 13.49 35 2 0.113 0 0 0.00 0.00 0.00 N/A  2
SDSS J015707.42+130655.3 0427 51900 306 29.28094  13.11535 19.46 0.03 19.16 0.02 19.36 0.03 19.57 0.03 19.72 0.10 12.76 -13 -24 0.205 0 0 0.00 0.00 0.00 N/A  2
SDSS J015854.18+123813.3 0427 51900 297 29.72575  12.63703 18.39 0.02 17.89 0.02 17.81 0.03 17.77 0.02 17.97 0.03 30.26 95 -257 0.239 0 0 0.00 0.00 0.00 N/A  2
SDSS J020200.33+133256.8 0427 51900 153 30.50138  13.54912 19.82 0.03 19.46 0.03 19.61 0.02 19.82 0.03 20.03 0.14 10.00 -14 5 0.296 0 0 0.00 0.00 0.00 N/A  2
SDSS J020245.67+122201.4 0427 51900 133 30.69028  12.36706 18.11 0.02 18.47 0.02 18.85 0.01 19.08 0.02 19.50 0.07 20.89 -1 -9 0.520 0 0 0.00 0.00 0.00 N/A  2
SDSS J020259.60+130439.2 0427 51900 147 30.74835  13.07756 19.46 0.04 19.44 0.03 19.71 0.02 19.95 0.03 20.11 0.15 10.60 -3 -6 0.285 0 0 0.00 0.00 0.00 N/A  2
SDSS J020420.66+123612.4 0427 51900 042 31.08607  12.60343 20.02 0.04 19.58 0.03 19.70 0.02 19.93 0.04 19.95 0.15 9.53 -11 -29 0.449 0 0 0.00 0.00 0.00 N/A  2
SDSS J040725.04-055145.7 0465 51910 175 61.85432  -5.86268 20.64 0.08 20.21 0.04 20.12 0.03 20.13 0.04 20.37 0.18 5.43 N/A N/A 0.314 0 0 0.00 0.00 0.00 N/A  2
SDSS J073008.98+371613.4 0431 51877 278 112.53742 37.27040 20.56 0.06 20.21 0.02 20.37 0.04 20.54 0.05 20.36 0.13 5.34 -4 -3 0.200 0 0 0.00 0.00 0.00 N/A  2
SDSS J074640.29+355748.1 0542 51993 521 116.66789 35.96335 18.76 0.02 18.19 0.01 17.98 0.02 17.86 0.01 17.94 0.02 38.31 -41 -150 0.325 0 0 0.00 0.00 0.00 N/A  2
SDSS J074947.00+354055.5 0542 51993 639 117.44583 35.68209 19.46 0.03 19.75 0.02 20.13 0.02 20.42 0.04 20.61 0.17 11.55 32 16 0.156 0 0 0.00 0.00 0.00 N/A  2
SDSS J075211.82+391120.2 0435 51882 129 118.04926 39.18894 19.50 0.03 19.23 0.02 19.54 0.02 19.80 0.03 20.17 0.11 6.44 3 -17 0.177 0 0 0.00 0.00 0.00 N/A  2
SDSS J081136.34+461156.4 0439 51877 523 122.90140 46.19901 19.74 0.04 19.85 0.03 20.29 0.03 20.70 0.06 21.05 0.26 6.65 4 -12 0.177 0 0 0.00 0.00 0.00 N/A  2
SDSS J081451.28+460803.6 0441 51868 280 123.71366 46.13432 18.18 0.02 17.79 0.02 17.99 0.01 18.15 0.02 18.37 0.03 23.66 -7 -52 0.195 0 0 0.00 0.00 0.00 N/A  2
SDSS J081851.32+454237.1 0548 51986 321 124.71385 45.71032 19.01 0.02 18.66 0.01 18.93 0.01 19.16 0.02 19.46 0.06 18.36 -25 -1 0.153 0 0 0.00 0.00 0.00 N/A  2
SDSS J082954.66+485226.7 0443 51873 099 127.47774 48.87409 17.96 0.02 17.91 0.01 18.24 0.02 18.54 0.02 18.85 0.05 25.43 14 -9 0.150 0 0 0.00 0.00 0.00 N/A  2
SDSS J084742.23+000647.7 0467 51901 052 131.92594 0.11324 17.82 0.02 *17.71 0.02 18.01 0.01 18.23 0.02 18.52 0.04 22.98 -14 -3 0.116 0 0 0.00 0.00 0.00 N/A  2
SDSS J090618.44+022311.7 0471 51924 401 136.57685 2.38659 18.74 0.02 18.30 0.02 18.17 0.02 18.18 0.02 18.26 0.04 19.52 8 -15 0.139 0 0 0.00 0.00 0.00 N/A  2
SDSS J092551.39+574053.2 0452 51911 280 141.46413 57.68145 18.23 0.02 18.22 0.02 18.59 0.01 18.89 0.02 19.16 0.06 16.50 -31 -6 0.134 0 0 0.00 0.00 0.00 N/A  2
SDSS J092609.68-003134.3 0474 52000 176 141.54034 -0.52620 20.41 0.06 19.91 0.02 20.13 0.03 20.24 0.04 20.29 0.14 7.70 2 7 0.116 0 0 0.00 0.00 0.00 N/A  2
SDSS J094053.10+023933.0 0477 52026 524 145.22124 2.65916 19.36 0.03 19.29 0.03 19.59 0.02 19.89 0.03 20.18 0.14 7.77 4 -30 0.143 0 0 0.00 0.00 0.00 N/A  2
SDSS J094248.96+014750.1 0477 52026 107 145.70400 1.79724 19.34 0.03 18.90 0.02 19.02 0.02 19.25 0.03 19.44 0.08 10.85 7 -6 0.282 0 0 0.00 0.00 0.00 N/A  2
SDSS J095042.12+011526.4 0481 51908 269 147.67548 1.25734 17.87 0.02 17.87 0.02 18.26 0.02 18.52 0.02 18.75 0.04 24.37 -43 -15 0.184 0 0 0.00 0.00 0.00 N/A  2
SDSS J095705.30+011331.1 0481 51908 018 149.27210 1.22530 19.62 0.04 19.76 0.02 20.16 0.03 20.41 0.05 20.46 0.19 3.79 -1 -2 0.080 0 0 0.00 0.00 0.00 N/A  2
SDSS J113213.00-003036.9 0282 51658 278 173.05417 -0.51024 20.22 0.04 19.84 0.03 20.06 0.02 20.26 0.03 20.55 0.14 7.54 -17 10 0.089 0 0 0.00 0.00 0.00 N/A  2
SDSS J115052.32+683116.1 0492 51955 523 177.71800 68.52113 15.97 0.02 15.40 0.02 15.14 0.02 15.05 0.02 15.10 0.01 74.75 16 -38 0.049 0 0 0.00 0.00 0.00 N/A  2
SDSS J122450.27+003617.4 0289 51990 382 186.20945 0.60483 18.40 0.02 18.59 0.02 19.03 0.02 19.33 0.03 19.48 0.07 11.37 -3 -14 0.096 0 0 0.00 0.00 0.00 N/A  2
SDSS J122625.93+002700.1 0289 51990 464 186.60806 0.45003 20.06 0.04 20.31 0.04 20.38 0.04 20.17 0.05 19.76 0.09 3.79 -6 7 0.098 0 0 0.00 0.00 0.00 N/A  2
SDSS J122711.17+003328.9 0289 51990 471 186.79654 0.55802 19.48 0.04 19.51 0.04 19.75 0.03 19.98 0.04 20.32 0.13 7.11 -47 -4 0.095 0 0 0.00 0.00 0.00 N/A  2
SDSS J131907.33-023406.4 0341 51690 266 199.78053 -2.56845 18.65 0.03 18.51 0.02 18.65 0.02 18.83 0.03 19.15 0.07 16.69 -53 34 0.119 0 0 0.00 0.00 0.00 N/A  2
SDSS J133006.88+005845.3 0298 51955 326 202.52865 0.97926 20.42 0.05 20.30 0.02 20.50 0.03 20.81 0.06 20.98 0.25 3.18 -6 -6 0.100 0 0 0.00 0.00 0.00 N/A  2
SDSS J133347.61+015305.9 0528 52022 278 203.44836 1.88497 19.55 0.04 18.98 0.02 18.83 0.01 18.77 0.02 18.81 0.04 13.41 -52 -36 0.089 0 0 0.00 0.00 0.00 N/A  2
SDSS J140600.55+643312.9 0498 51984 163 211.50231 64.55359 18.27 0.02 18.11 0.02 18.30 0.01 18.45 0.02 18.70 0.04 22.21 -1 -6 0.046 0 0 0.00 0.00 0.00 N/A  2
SDSS J141516.11-010912.1 0303 51615 057 213.81712 -1.15337 18.49 0.03 18.27 0.02 18.29 0.02 18.38 0.02 18.56 0.04 16.15 -33 2 0.157 0 0 0.00 0.00 0.00 N/A  2
SDSS J142212.39+041800.5 0584 52049 175 215.55162 4.30014 20.76 0.09 20.40 0.03 20.53 0.04 20.67 0.06 20.54 0.20 5.19 3 -51 0.114 0 0 0.00 0.00 0.00 N/A  2
SDSS J144330.93+013405.8 0537 52027 279 220.87888 1.56829 19.18 0.03 *18.72 0.02 18.84 0.02 18.97 0.02 19.04 0.06 12.35 -42 4 0.145 0 0 0.00 0.00 0.00 N/A  2
SDSS J152839.42+011300.1 0363 51989 321 232.16424 1.21670 16.05 0.02 16.45 0.01 16.98 0.01 17.24 0.01 17.54 0.03 45.12 1 12 0.177 0 0 0.00 0.00 0.00 N/A  2
SDSS J160112.70+531659.9 0621 52055 253 240.30290 53.28332 17.28 0.02 16.70 0.02 16.53 0.04 16.42 0.01 16.42 0.03 35.33 -153 271 0.062 0 0 0.00 0.00 0.00 N/A  2
SDSS J160522.31+011027.5 0344 51693 568 241.34295 1.17431 19.51 0.03 19.22 0.01 19.44 0.02 19.72 0.03 19.83 0.11 3.63 -1 -6 0.494 0 0 0.00 0.00 0.00 N/A  2
SDSS J170653.62+641833.4 0350 51691 301 256.72340 64.30927 18.46 0.03 18.89 0.01 19.44 0.02 19.73 0.03 19.98 0.12 10.28 5 2 0.097 0 0 0.00 0.00 0.00 N/A  2
SDSS J171441.08+552711.4 0367 51997 318 258.67118 55.45318 19.90 0.04 20.23 0.02 20.75 0.04 21.05 0.07 21.16 0.25 6.60 3 -7 0.095 0 0 0.00 0.00 0.00 N/A  2
SDSS J172100.99+532433.7 0359 51821 279 260.25413 53.40937 18.99 0.03 19.01 0.01 19.36 0.02 19.67 0.03 19.95 0.11 9.74 4 -10 0.085 0 0 0.00 0.00 0.00 N/A  2
SDSS J173302.00+574123.9 0358 51818 447 263.25833 57.68996 17.68 0.02 17.60 0.01 17.94 0.02 18.21 0.02 18.54 0.04 18.56 -2 0 0.178 0 0 0.00 0.00 0.00 N/A  2
SDSS J173847.10+554154.9 0358 51818 001 264.69626 55.69858 20.50 0.06 20.50 0.03 20.83 0.04 21.09 0.08 20.71 0.19 3.40 -2 -11 0.178 0 0 0.00 0.00 0.00 N/A  2
SDSS J231443.58+011303.7 0382 51816 375 348.68158 1.21769 20.20 0.05 19.95 0.02 20.23 0.03 20.42 0.05 21.02 0.26 3.52 -14 -12 0.185 0 0 0.00 0.00 0.00 N/A  2
SDSS J231751.84-090213.5 0645 52203 374 349.46602 -9.03708 18.48 0.02 18.02 0.02 17.88 0.07 17.95 0.04 18.10 0.03 20.30 8 -11 0.136 0 0 0.00 0.00 0.00 N/A  2
SDSS J080755.99+485419.3 0440 51885 275 121.98330 48.90537 18.90 0.03 18.31 0.02 *17.98 0.02 17.95 0.02 17.93 0.03 19.11 10 -170 0.136 7204 40 8.98 0.03 1.02 DA7.0_9.0:  
SDSS J015932.36-082827.4 0666 52149 464 29.88481  -8.47427 19.93 0.04 19.41 0.04 19.23 0.02 19.21 0.03 19.19 0.06 11.08 -30 -8 0.101 7208 74 8.95 0.07 1.23 DA7.0_8.9:  
SDSS J121557.43+665344.8 0493 51957 104 183.98930 66.89579 19.61 0.04 19.13 0.02 19.00 0.02 18.98 0.02 19.00 0.05 9.77 -45 -43 0.069 7265 60 8.97 0.04 0.92 DA6.9_9.0:  
SDSS J004122.49-110432.5 0655 52162 091 10.34372  -11.07569 19.80 0.04 19.29 0.02 19.15 0.02 19.05 0.03 19.10 0.07 7.37 152 -23 0.104 7291 88 8.86 0.14 1.06 DA6.9_8.9:  
SDSS J165629.94+400330.3 0633 52079 323 254.12476 40.05841 19.96 0.04 19.47 0.02 19.25 0.02 19.24 0.02 19.04 0.05 7.60 12 -67 0.073 7339 75 8.71 0.23 1.48 DA6.9_8.7:  1
SDSS J171713.11+574634.6 0355 51788 548 259.30463 57.77628 19.48 0.03 18.86 0.02 18.60 0.01 18.55 0.02 18.54 0.04 12.72 33 -33 0.112 7389 56 8.92 0.09 1.08 DA6.8_8.9:  
SDSS J172606.89+604207.4 0354 51792 153 261.52871 60.70207 19.80 0.04 19.26 0.02 19.08 0.02 18.98 0.02 18.99 0.06 8.05 -29 -79 0.111 7398 90 8.22 0.39 1.06 DA6.8_8.2  
SDSS J112448.37+024111.8 0512 51992 384 171.20155 2.68661 19.36 0.03 18.79 0.02 18.60 0.02 18.52 0.02 18.62 0.05 13.32 -88 -85 0.141 7401 57 8.89 0.12 0.99 DA6.8_8.9  
SDSS J094337.09+615236.4 0486 51910 518 145.90454 61.87676 19.63 0.03 19.08 0.02 18.89 0.01 18.86 0.02 18.86 0.04 11.51 60 9 0.113 7427 70 8.58 0.23 1.11 DA6.8_8.6  
SDSS J104912.65-000854.8 0275 51910 110 162.30270 -0.14855 18.99 0.02 18.45 0.02 18.19 0.01 18.09 0.02 18.12 0.03 18.99 -3 31 0.158 7431 37 8.98 0.03 1.00 DA6.8_9.0:  
SDSS J140240.41+050159.8 0582 52045 344 210.66838 5.03327 19.74 0.04 19.21 0.02 19.03 0.02 18.97 0.02 18.96 0.05 9.44 66 -36 0.091 7453 73 7.93 0.23 1.15 DA6.8_7.9  
SDSS J121742.85+673420.9 0493 51957 544 184.42853 67.57247 19.23 0.03 18.70 0.02 18.53 0.01 18.48 0.02 18.47 0.04 12.71 -29 31 0.081 7464 62 8.00 0.18 1.06 DA6.8_8.0  
SDSS J035800.69-070306.8 0464 51908 198 59.50287  -7.05189 20.06 0.05 19.55 0.02 19.34 0.02 19.31 0.03 19.31 0.07 9.67 11 -43 0.263 7502 77 8.94 0.08 1.17 DA6.7_8.9:  
SDSS J090610.68+012223.3 0471 51924 196 136.54448 1.37314 19.81 0.04 19.29 0.02 19.10 0.02 19.05 0.02 *19.02 0.06 8.42 -72 40 0.155 7529 79 8.91 0.10 1.09 DA6.7_8.9:  
SDSS J013437.86-091743.0 0663 52145 341 23.65776  -9.29527 19.68 0.04 19.21 0.01 19.00 0.02 18.92 0.02 18.93 0.06 9.58 -1 -52 0.118 7547 68 8.94 0.07 1.19 DA6.7_8.9  
SDSS J115105.83-001135.9 0284 51943 233 177.77431 -0.19330 19.67 0.03 19.13 0.02 *18.94 0.02 18.91 0.02 18.88 0.04 10.82 -13 -42 0.082 7547 76 8.53 0.23 1.09 DA6.7_8.5:  
SDSS J235653.28+002138.6 0387 51791 347 359.22201 0.36072 19.72 0.05 19.16 0.01 19.00 0.02 18.93 0.02 18.97 0.05 8.76 76 85 0.141 7560 83 8.65 0.23 1.19 DA6.7_8.6  
SDSS J004558.03+145449.8 0419 51879 114 11.49181  14.91384 18.88 0.02 18.34 0.03 18.08 0.02 18.02 0.01 17.99 0.03 20.57 -10 -143 0.353 7571 34 9.00 0.01 1.09 DA6.7_9.0  
SDSS J114443.93-010144.6 0329 52056 370 176.18305 -1.02906 19.67 0.03 19.13 0.02 18.98 0.02 19.00 0.03 18.94 0.04 8.23 -48 -26 0.072 7571 84 8.45 0.27 1.09 DA6.7_8.5  
SDSS J102414.85+655551.6 0489 51930 338 156.06186 65.93099 20.64 0.08 20.15 0.03 19.89 0.02 19.79 0.03 19.70 0.09 4.86 -39 -24 0.087 7579 154 8.16 0.47 1.25 DA6.7_8.2:  
SDSS J144810.61+015739.5 0537 52027 520 222.04420 1.96096 18.22 0.02 17.65 0.02 17.47 0.01 17.41 0.02 17.41 0.03 25.82 41 4 0.145 7585 27 8.99 0.02 1.02 DA6.6_9.0  
SDSS J160114.64+534615.1 0619 52056 070 240.31102 53.77087 19.01 0.03 18.49 0.03 18.34 0.02 18.36 0.04 18.35 0.04 11.84 75 -384 0.039 7604 64 8.14 0.21 1.06 DA6.6_8.1  
SDSS J091312.47+593330.9 0484 51907 536 138.30196 59.55859 19.29 0.05 18.69 0.03 18.50 0.02 18.46 0.02 18.45 0.04 13.65 -91 -61 0.150 7610 56 8.94 0.07 1.03 DA6.6_8.9  
SDSS J080547.85+472017.8 0438 51884 485 121.44937 47.33828 19.08 0.02 18.54 0.02 18.36 0.02 18.28 0.03 18.37 0.04 19.33 -28 -19 0.148 7635 37 8.97 0.05 1.07 DA6.6_9.0  
SDSS J124748.90-011109.9 0292 51609 281 191.95374 -1.18609 17.48 0.02 16.97 0.02 16.78 0.02 16.78 0.02 16.80 0.02 34.15 N/A N/A 0.092 7641 30 8.60 0.08 1.17 DA6.6_8.6  
SDSS J003426.93+151801.8 0417 51821 596 8.61220  15.30049 17.54 0.02 16.99 0.02 16.81 0.01 16.74 0.01 16.81 0.03 34.64 -1 -223 0.250 7648 20 9.00 0.01 1.02 DA6.6_9.0  
SDSS J152928.45-003859.6 0363 51989 312 232.36853 -0.64990 19.57 0.03 19.01 0.02 18.82 0.02 18.78 0.01 18.84 0.04 12.83 -154 -12 0.389 7663 56 8.97 0.04 1.16 DA6.6_9.0  
SDSS J013256.41+133718.7 0425 51898 098 23.23504  13.62187 19.54 0.04 19.04 0.03 18.90 0.02 18.83 0.02 19.00 0.05 9.87 16 -129 0.243 7668 82 8.37 0.21 0.98 DA6.6_8.4  
SDSS J155127.58+524123.7 0618 52049 096 237.86493 52.68991 19.82 0.03 19.29 0.02 19.16 0.02 19.11 0.02 19.22 0.05 7.81 -10 14 0.044 7668 80 7.81 0.27 1.10 DA6.6_7.8  
SDSS J163545.83+420936.4 0628 52083 305 248.94095 42.16011 19.54 0.04 19.04 0.02 18.88 0.01 18.91 0.02 18.94 0.04 8.93 -17 -22 0.041 7671 82 8.60 0.21 1.17 DA6.6_8.6  
SDSS J094534.36+015439.7 0477 52026 029 146.39316 1.91102 17.98 0.03 17.44 0.01 17.22 0.02 17.17 0.01 17.23 0.02 24.28 87 -55 0.506 7678 28 8.99 0.01 1.12 DA6.6_9.0  
SDSS J160918.48-003118.8 0345 51690 197 242.32699 -0.52189 19.36 0.03 18.81 0.01 *18.59 0.01 18.50 0.01 18.50 0.03 14.75 -71 -93 0.504 7688 72 8.67 0.19 1.06 DA6.6_8.7:  
SDSS J151225.35+042151.6 0590 52057 524 228.10562 4.36434 19.43 0.03 18.83 0.02 18.69 0.01 18.67 0.02 18.68 0.04 12.22 -106 -27 0.174 7690 66 8.13 0.17 0.99 DA6.6_8.1  
SDSS J034038.74-002944.8 0416 51811 185 55.16140  -0.49579 17.74 0.02 17.19 0.02 17.09 0.02 17.02 0.02 17.16 0.02 36.01 N/A N/A 0.327 7692 25 8.52 0.05 1.13 DA6.6_8.5:  
SDSS J135201.99-005419.0 0300 51943 042 208.00831 -0.90527 18.28 0.03 17.72 0.02 17.57 0.01 17.52 0.02 17.55 0.02 23.42 -6 -81 0.161 7712 30 8.98 0.03 1.08 DA6.5_9.0  
SDSS J130244.96+004430.7 0294 51986 331 195.68734 0.74185 19.18 0.03 18.68 0.02 18.54 0.02 18.51 0.02 18.48 0.03 12.13 -16 -74 0.091 7723 63 8.63 0.17 1.11 DA6.5_8.6  
SDSS J034539.72-064146.6 0463 51908 302 56.41550  -6.69628 19.14 0.03 18.64 0.02 18.56 0.03 18.53 0.02 18.63 0.04 14.10 5 -15 0.229 7729 59 7.55 0.18 1.25 DA6.5_7.6:  
SDSS J083035.63+443249.7 0548 51986 024 127.64844 44.54714 19.54 0.03 19.02 0.02 18.86 0.02 18.82 0.02 18.82 0.04 16.58 -18 -57 0.096 7734 55 8.77 0.15 1.36 DA6.5_8.8:  
SDSS J093907.02+601859.1 0486 51910 219 144.77924 60.31641 18.77 0.02 18.28 0.01 18.12 0.02 18.07 0.02 18.14 0.03 21.89 -94 -126 0.079 7737 40 8.91 0.10 1.09 DA6.5_8.9  
SDSS J133606.57+005039.4 0298 51955 576 204.02739 0.84429 19.47 0.04 *19.01 0.02 18.77 0.02 18.76 0.03 *18.84 0.05 10.37 -17 -56 0.084 7738 77 8.20 0.21 1.23 DA6.5_8.2:  
SDSS J143649.00+015709.6 0536 52024 437 219.20417 1.95265 19.89 0.04 19.32 0.02 19.18 0.02 19.14 0.02 19.18 0.07 9.38 -61 57 0.168 7744 86 8.47 0.20 1.07 DA6.5_8.5  
SDSS J002040.11+001106.6 0390 51900 424 5.16712  0.18516 19.19 0.03 18.62 0.03 18.47 0.02 18.39 0.02 18.43 0.04 19.17 -12 -56 0.110 7748 42 8.94 0.08 1.21 DA6.5_8.9:  
SDSS J082707.57+455346.4 0548 51986 516 126.78153 45.89622 19.75 0.03 19.22 0.02 19.06 0.02 19.00 0.02 19.05 0.05 14.08 9 -94 0.144 7762 54 8.97 0.04 1.09 DA6.5_9.0  
SDSS J171210.43+562925.0 0355 51788 203 258.04344 56.49027 18.42 0.02 17.88 0.02 *17.70 0.01 17.68 0.01 17.72 0.02 26.60 8 -8 0.098 7762 38 8.69 0.11 1.07 DA6.5_8.7:  
SDSS J112022.02+635437.5 0597 52059 308 170.09173 63.91043 19.76 0.04 19.26 0.01 19.14 0.01 19.11 0.02 19.23 0.05 5.55 -46 5 0.037 7768 95 8.57 0.35 1.27 DA6.5_8.6:  
SDSS J140104.61-005621.6 0301 51942 045 210.26922 -0.93933 19.51 0.03 19.00 0.02 *18.85 0.02 18.84 0.02 18.89 0.04 12.02 -36 -40 0.169 7769 63 7.63 0.19 0.98 DA6.5_7.6:  
SDSS J104411.38+021436.7 0506 52022 558 161.04741 2.24354 18.43 0.02 17.95 0.02 17.76 0.02 17.75 0.02 17.77 0.02 26.23 -127 -35 0.171 7787 42 8.72 0.11 1.01 DA6.5_8.7  
SDSS J212146.81-073106.8 0640 52178 306 320.44503 -7.51857 19.57 0.03 19.09 0.01 18.92 0.01 18.87 0.02 18.94 0.05 10.09 -3 -42 0.741 7791 89 8.37 0.24 2.48 CH:DA6.5_8.4:  1
SDSS J142433.55+031932.6 0584 52049 095 216.13980 3.32572 18.51 0.04 18.01 0.02 17.85 0.01 17.79 0.02 17.85 0.03 19.56 -54 -12 0.123 7795 35 9.00 0.01 0.97 DA6.5_9.0  
SDSS J145636.33+583321.2 0610 52056 189 224.15137 58.55590 20.10 0.04 19.64 0.03 19.53 0.02 19.51 0.02 19.59 0.07 7.23 -3 0 0.034 7802 107 8.44 0.33 0.97 DA6.5_8.4  
SDSS J020626.89-005710.0 0404 51812 131 31.61206  -0.95277 18.70 0.02 18.23 0.03 18.08 0.01 18.07 0.01 18.07 0.03 18.85 -200 -243 0.132 7818 36 8.99 0.01 0.93 DA6.4_9.0  
SDSS J032404.31-061756.7 0460 51924 525 51.01796  -6.29909 18.78 0.04 18.23 0.02 18.06 0.03 18.09 0.02 18.08 0.03 19.57 -5 -21 0.244 7818 49 8.57 0.12 1.05 DA6.4_8.6  
SDSS J140115.18+004402.9 0301 51942 563 210.31324 0.73415 19.76 0.03 19.25 0.02 19.13 0.02 19.07 0.02 19.08 0.04 11.08 -22 7 0.139 7837 77 8.17 0.21 1.03 DA6.4_8.2  
SDSS J025129.09+002749.3 0409 51871 592 42.87120  0.46368 19.67 0.04 19.17 0.03 19.01 0.02 18.97 0.03 19.00 0.04 9.15 11 -12 0.312 7844 79 8.91 0.10 1.08 DA6.4_8.9  
SDSS J230338.10-000847.3 0381 51811 306 345.90873 -0.14647 19.99 0.04 19.51 0.02 19.32 0.02 19.30 0.02 19.37 0.06 7.92 -22 -60 0.197 7847 99 8.47 0.22 1.24 DA6.4_8.5:  
SDSS J130422.65+012214.2 0524 52027 208 196.09439 1.37060 19.78 0.04 19.33 0.03 19.14 0.02 19.16 0.02 19.12 0.06 8.68 -25 -25 0.098 7852 92 8.23 0.22 1.08 DA6.4_8.2  
SDSS J030941.46+005259.5 0412 51931 404 47.42276  0.88319 19.30 0.03 18.79 0.02 18.66 0.02 18.61 0.01 18.70 0.04 13.06 194 -49 0.341 7861 83 8.65 0.19 1.03 DA6.4_8.6  
SDSS J021645.57-075547.2 0668 52162 362 34.18988  -7.92979 19.59 0.04 19.15 0.04 18.98 0.03 19.09 0.04 19.20 0.06 9.20 -27 -20 0.106 7876 90 8.44 0.21 1.13 DA6.4_8.4  
SDSS J095934.25+025738.3 0500 51994 564 149.89272 2.96063 18.73 0.02 18.29 0.02 18.11 0.03 18.11 0.01 18.11 0.03 17.64 -64 -110 0.084 7877 44 8.52 0.09 0.97 DA6.4_8.5  
SDSS J083723.49+510058.4 0445 51873 484 129.34787 51.01623 18.01 0.02 17.50 0.02 17.37 0.01 17.30 0.02 17.40 0.02 27.92 -125 -114 0.114 7885 30 8.53 0.06 0.96 DA6.4_8.5  
SDSS J130506.13+021644.8 0524 52027 177 196.27555 2.27910 19.39 0.03 19.00 0.02 18.85 0.02 18.86 0.02 18.86 0.05 10.98 90 -52 0.103 7907 74 8.79 0.15 1.09 DA6.4_8.8  
SDSS J034038.15-074011.0 0462 51909 128 55.15897  -7.66972 19.36 0.03 18.89 0.02 18.68 0.02 18.68 0.02 18.76 0.05 11.47 -1 11 0.199 7913 62 8.93 0.08 1.00 DA6.4_8.9  
SDSS J131644.88-031638.3 0341 51690 300 199.18702 -3.27730 19.37 0.03 18.93 0.02 18.73 0.02 18.73 0.02 18.80 0.05 11.84 -53 -26 0.158 7923 71 8.75 0.15 1.20 DA6.4_8.7  
SDSS J133114.21+623851.4 0603 52056 041 202.80919 62.64761 19.49 0.03 18.98 0.02 18.96 0.03 18.93 0.03 19.10 0.06 6.38 -28 36 0.072 7926 105 7.48 0.31 1.14 DA6.4_7.5:  
SDSS J091341.04+011240.3 0472 51955 407 138.42102 1.21119 18.72 0.02 *18.25 0.02 18.12 0.02 18.08 0.02 18.16 0.03 16.80 -186 -3 0.103 7941 41 8.98 0.03 1.02 DA6.3_9.0:  
SDSS J144934.73+025502.6 0537 52027 566 222.39470 2.91740 19.34 0.03 18.98 0.02 18.91 0.02 18.96 0.02 19.01 0.05 10.08 -27 13 0.144 7943 80 8.98 0.03 1.12 DA6.3_9.0:  
SDSS J074740.29+402449.1 0435 51882 307 116.91786 40.41364 19.85 0.04 19.35 0.02 19.23 0.02 19.20 0.02 19.26 0.05 8.89 15 -35 0.188 7950 92 8.51 0.21 1.25 DA6.3_8.5:  
