Total Eclipse of the Moon, 2000 January 21; the beginning of the umbral phase visible in North America except the Aleutian Islands, Central America, South America, most of Africa, Europe, western Asia, Greenland, the arctic region, the Palmer Peninsula of Antarctica, the Atlantic Ocean, and the eastern Pacific Ocean; the end visible in North America, Hawaii, Central America, South America, extreme western Africa, Europe except the southeastern portion, Greenland, the arctic region, the Palmer Peninsula of Antarctica, the North Pacific Ocean except the southwestern portion, the eastern South Pacific Ocean, the North Atlantic Ocean, and the South Atlantic Ocean except the southeastern portion.

                                d  h   m
Moon enters penumbra   January 21  2 02.9
Moon enters umbra              21  3 01.4
Moon enters totality           21  4 04.6
Middle of eclipse              21  4 43.5  UT
Moon leaves totality           21  5 22.3
Moon leaves umbra              21  6 25.4
Moon leaves penumbra           21  7 24.1

Magnitude of the eclipse: 1.330

                    Total Eclipse of the Moon

                          PORTO ALEGRE
                            o  '    o  '
                         W051 00, S30 00

                   Zone:  3h West of Greenwich

                                                      Moon's
                                                Azimuth   Altitude
                                     h  m            o        o
Moonrise               2000 Jan 20  19:09          66.4     ----
Moon enters penumbra   2000 Jan 20  23:02.9        25.0     35.2
Moon enters umbra      2000 Jan 21  00:01.4         9.0     38.9
Moon enters totality   2000 Jan 21  01:04.6       350.4     38.9
Middle of eclipse      2000 Jan 21  01:43.5       339.5     36.8
Moon leaves totality   2000 Jan 21  02:22.3       329.6     33.3
Moon leaves umbra      2000 Jan 21  03:25.4       315.8     25.4
Moon leaves penumbra   2000 Jan 21  04:24.1       305.5     16.1
Moonset                2000 Jan 21  05:58         292.7     ----

                    Total Eclipse of the Moon

                          NORTE BRASIL
                            o  '    o  '
                         W048 00, S05 00

                   Zone:  3h West of Greenwich

                                                      Moon's
                                                Azimuth   Altitude
                                     h  m            o        o
Moonrise               2000 Jan 20  18:12          69.6     ----
Moon enters penumbra   2000 Jan 20  23:02.9        35.3     58.7
Moon enters umbra      2000 Jan 21  00:01.4         9.6     64.3
Moon enters totality   2000 Jan 21  01:04.6       337.1     62.6
Middle of eclipse      2000 Jan 21  01:43.5       321.9     57.8
Moon leaves totality   2000 Jan 21  02:22.3       311.4     51.3
Moon leaves umbra      2000 Jan 21  03:25.4       300.7     39.0
Moon leaves penumbra   2000 Jan 21  04:24.1       295.0     26.5
Moonset                2000 Jan 21  06:27         289.5     ----

                    Total Eclipse of the Moon

                          LESTE BRASIL
                            o  '    o  '
                         W060 00, S10 00

                   Zone:  3h West of Greenwich

                                                      Moon's
                                                Azimuth   Altitude
                                     h  m            o        o
Moonrise               2000 Jan 20  19:10          69.4     ----
Moon enters penumbra   2000 Jan 20  23:02.9        44.9     47.0
Moon enters umbra      2000 Jan 21  00:01.4        28.3     55.5
Moon enters totality   2000 Jan 21  01:04.6         2.2     59.7
Middle of eclipse      2000 Jan 21  01:43.5       344.9     58.7
Moon leaves totality   2000 Jan 21  02:22.3       330.0     55.1
Moon leaves umbra      2000 Jan 21  03:25.4       312.7     45.6
Moon leaves penumbra   2000 Jan 21  04:24.1       302.8     34.6
Moonset                2000 Jan 21  07:09         289.6     ----

Volta Introdução à Astronomia e à Astrofísica

kepler@if.ufrgs.br
Modificada em 6 Jul 1999