Anjm Mukadam et al. (2004) new DAVs

Object SDSS Object Name Plate MJD Fiber RA2000 Dec2000 Teff logg EW (Hb) EW (Hg) u-g g-r g
(K) (Å) (Å)
WD0102-0032 SDSS J010207.17-003259.4 396 51816 262 01:02:07 -00:32:59 11062 ±090 8.16 ±0.06 54.66 ±1.14 34.31 ±0.82 0.43 -0.04 18.21
WD0111+0018 SDSS J011100.63+001807.2 694 52209 597 01:11:01 +00:18:07 11413 ±090 8.16 ±0.05 52.19 ±1.56 35.52 ±1.13 0.41 -0.19 18.76
WD0214-0823 SDSS J021406.78-082318.4 668 52162 354 02:14:07 -08:23:18 11494 ±079 7.85 ±0.04 54.80 ±1.04 32.88 ±0.77 0.28 -0.14 17.92
WD0318+0030 SDSS J031847.09+003029.9 413 51821 483 03:18:47 +00:30:30 11160 ±067 8.26 ±0.05 56.09 ±0.92 30.27 ±0.62 0.44 -0.18 17.81
WD0332-0049 SDSS J033236.61-004918.3 415 51810 211 03:32:37 -00:49:18 11131 ±069 8.26 ±0.05 53.16 ±1.03 29.33 ±0.73 0.42 -0.11 18.18
WD0815+4437 SDSS J081531.75+443710.3 547 51959 350 08:15:32 +44:37:10 11340 ±130 8.21 ±0.07 52.79 ±1.83 32.19 ±1.33 0.34 -0.06 19.30
WD0825+4119 SDSS J082547.00+411900.0 760 52264 604 08:25:47 +41:19:00 11910 ±160 8.39 ±0.05 55.10 ±1.33 32.91 ±0.98 0.34 -0.11 18.50
WD0842+3707 SDSS J084220.73+370701.7 864 52320 548 08:42:21 +37:07:02 11870 ±150 7.42 ±0.07 56.82 ±1.48 33.95 ±1.06 0.54 -0.18 18.75
WD0847+4510 SDSS J084746.81+451006.3 763 52235 144 08:47:47 +45:10:06 11850 ±110 7.88 ±0.05 53.99 ±1.20 34.73 ±0.86 0.42 -0.22 18.32
WD0906-0024 SDSS J090624.26-002428.2 470 51929 081 09:06:24 -00:24:28 11610 ±086 7.90 ±0.05 52.94 ±0.95 35.47 ±0.67 0.44 -0.18 17.73
WD0939+5609 SDSS J093944.89+560940.2 556 51991 476 09:39:45 +56:09:40 11660 ±110 7.95 ±0.06 52.46 ±1.53 34.46 ±1.12 0.43 -0.17 18.70
WD0942+5733 SDSS J094213.13+573342.5 452 51911 023 09:42:13 +57:33:43 11183 ±060 8.00 ±0.05 50.91 ±0.82 30.10 ±0.60 0.39 -0.13 17.43
WD0949-0000 SDSS J094917.04-000023.6 266 51630 037 09:49:17 -00:00:24 11280 ±140 7.98 ±0.07 51.42 ±1.65 29.88 ±1.27 0.45 -0.13 18.80
WD0958+0130 SDSS J095833.13+013049.3 500 51994 163 09:58:33 +01:30:49 11778 ±055 7.97 ±0.03 51.96 ±0.60 38.22 ±0.42 0.41 -0.23 16.70
WD1015+0306 SDSS J101548.01+030648.4 503 51999 329 10:15:48 +03:06:48 11688 ±033 8.09 ±0.01 54.61 ±0.34 35.50 ±0.24 0.37 -0.10 15.66
WD1015+5954 SDSS J101519.65+595430.5 559 52316 330 10:15:20 +59:54:31 11672 ±092 7.56 ±0.06 54.48 ±1.11 34.58 ±0.81 0.65 -0.31 17.95
WD1056-0006 SDSS J105612.32-000621.7 276 51909 073 10:56:12 -00:06:22 11087 ±051 7.85 ±0.03 49.36 ±0.85 32.41 ±0.60 0.15 -0.20 17.52
WD1122+0358 SDSS J112221.10+035822.4 836 52376 214 11:22:21 +03:58:22 11099 ±078 7.93 ±0.05 51.71 ±1.12 34.21 ±0.78 0.47 -0.01 18.13
WD1125+0345 SDSS J112542.84+034506.3 836 52376 050 11:25:43 +03:45:06 11610 ±100 7.89 ±0.05 53.86 ±1.10 37.60 ±0.78 0.46 -0.12 18.07
WD1157+0553 SDSS J115707.43+055303.6 841 52375 377 11:57:07 +05:53:04 11074 ±049 8.11 ±0.04 50.22 ±0.87 32.75 ±0.63 0.32 -0.04 17.59
WD1345-0055 SDSS J134550.93-005536.5 300 51666 288 13:45:51 -00:55:37 11820 ±053 8.07 ±0.02 56.51 ±0.54 33.51 ±0.38 0.38 -0.17 16.70
WD1354+0108 SDSS J135459.89+010819.3 301 51641 322 13:55:00 +01:08:19 11702 ±046 8.03 ±0.02 54.52 ±0.47 32.32 ±0.33 0.42 -0.17 16.36
WD1417+0058 SDSS J141708.81+005827.2 304 51609 345 14:17:09 +00:58:27 11385 ±080 8.03 ±0.04 55.83 ±1.07 31.67 ±0.76 0.47 -0.22 18.03
WD1443+0134 SDSS J144330.93+013405.8 537 52027 279 14:43:31 +01:34:06 10430 ±100 7.70 ±0.09 0.46 -0.12 18.72
WD1502-0001 SDSS J150207.02-000147.1 310 51990 229 15:02:07 -00:01:47 11116 ±096 8.18 ±0.06 52.36 ±1.26 30.70 ±0.88 0.37 -0.14 18.68
WD1524-0030 SDSS J152403.25-003022.9 15:24:03 -00:30:23 0.38 -0.23 16.03
WD1617+4324 SDSS J161737.63+432443.8 815 52374 390 16:17:38 +43:24:44 11336 ±092 7.86 ±0.05 51.81 ±1.22 33.06 ±0.88 0.45 -0.19 18.33
WD1700+3549 SDSS J170055.38+354951.1 820 52433 110 17:00:55 +35:49:51 11237 ±055 7.95 ±0.03 50.10 ±0.85 33.70 ±0.62 0.47 -0.16 17.26
WD1711+6541 SDSS J171113.01+654158.3 350 51691 362 17:11:13 +65:41:58 11392 ±044 8.60 ±0.02 54.32 ±0.63 28.54 ±0.46 0.19 -0.11 16.89
WD1724+5835 SDSS J172428.42+583539.0 366 52017 264 17:24:28 +58:35:39 11565 ±074 8.03 ±0.04 58.33 ±0.77 30.85 ±0.54 0.43 -0.19 17.54
WD1732+5905 SDSS J173235.19+590533.4 366 52017 591 17:32:35 +59:05:33 11160 ±099 8.20 ±0.08 51.91 ±1.39 32.36 ±0.96 0.47 -0.10 18.74
WD2350-0054 SDSS J235040.72-005430.9 386 51788 135 23:50:41 -00:54:31 10254 ±056 7.85 ±0.07 45.81 ±1.23 27.16 ±0.90 0.42 -0.11 18.10

Fergal Mullally's et al. 2005 new DAVs

MjdPlateFiberDesignationTeff log(g) HbHgu - gg - rg
52203
0688348SDSS J001836.1+003151.111696±0767.93±0.04552.66±0.8132.70±0.590.452-0.16017.360
518710420388SDSS J004855.1+152148.711290±1168.23±0.08052.51±1.5837.41±1.130.401-0.10918.676
529411583167SDSS J075617.5+202010.211713±1098.01±0.05954.92±1.3336.07±0.980.465-0.15018.240
526190931321SDSS J081828.9+313153.011801±0778.07±0.03355.25±0.8038.65±0.570.382-0.18517.381
526681200017SDSS J091312.7+403628.811677±0787.87±0.04153.90±1.0237.78±0.710.495-0.22417.635
523170558573SDSS J100238.5+581835.911707±1317.92±0.07054.82±1.3236.83±0.950.480-0.20118.264
524000903557SDSS J100718.2+524519.811426±1308.08±0.08256.47±1.6837.61±1.190.414-0.16218.872
526491010629SDSS J105449.8+530759.111118±0768.01±0.05050.81±1.0237.85±0.710.451-0.15617.922
527971323161SDSS J135531.0+545404.511576±1447.95±0.08852.32±1.4836.70±1.050.398-0.14618.583
522240734419SDSS J215905.5+132255.711705±1608.61±0.06754.86±1.7537.52±1.280.381-0.19318.873
517910374180SDSS J221458.3-002511.711439±0788.33±0.04652.41±1.0636.63±0.770.334-0.09917.909

New variables found by Barbara Castanheira with LNA

HE0031-5525 00:33:36.0 -55:08:37.0 2000 15.9 11476 7.65
WD0145-221 01:47:21.0 -21:56:51.0 2000 15.3 11921 7.90
WD0249-0100 SDSS-0707-52177-042 02:49:22.3 -01:00:06.7 2000 19.1 11057 8.31
WD2135-0743 SDSS-0641-52176-112 SDSS-52199-0641-112 21:35:30.3 -07:43:30.7 2000 18.6 11270 7.90
WD2307-0847 SDSS-0725-52258-586 23:07:26.6 -08:47:00.2 2000 18.8 11055 8.19
WD1533-0206 SDSS-0925-52411-139 15:33:33.0 -02:06:55.8 2000 16.6 11354 8.20
WD2231+1346 SDSS-0738-52521-470 22:31:35.7 13:46:52.8 2000 18.6 11084 7.95
WD2128-0007 SDSS-1522-52932-037 21:28:08.4 -00:07:50.8 2000 18.6 11270 7.90

New variables found by Kepler with SOAR

SDSSWDgTeff(K)
spSpec-52642-1185-085 wd0825+032917.4811801
spSpec-52670-1190-322 wd0851+0605 17.0811333
spSpec-52238-0566-031 wd0911+0310 18.4111634
spSpec-52976-1301-445 wd0917+092618.0911341
spSpec-51900-0278-367 wd1106+011518.3711026
spSpec-52672-1230-188 wd1216+092218.5611293
spSpec-52313-0333-077 wd1222-024316.7411398
spSpec-52000-0288-412 wd1218+004218.5211170
spSpec-52026-0523-186wd1255+021119.0911418
spSpec-51689-0293-603 wd1301+010716.3011057
spSpec-51955-0298-608 wd1337+010418.5711523
spSpec-52650-1188-191 wd0843+043117.9311288
spSpec-51692-0339-629 wd1310-015917.6711024
spSpec-52045-0582-551 wd1408+044517.9310938

Volta Astronomia e Astrofísica


©
Modificada em 13 apr 2005