VARIABLE WHITE DWARF DATA TABLES (31 August 2001 Version)

Original by Paul Bradley - HTML Enhanced by Travis Metcalfe     (DAV | DBV | DOV)

   WD#: entry in White Dwarf Database        VAR*: discovery paper in NASA ADS        Periods: low-res light curve image    


TABLE 1: Names, Positions, and Magnitudes of the ZZ Ceti (DAV) Stars

WD # NAME VAR *a (2000.0)d (2000.0)Teff V MAG.B MAG.Amp.Periods
×103Kmags seconds
0104 -464 BPM 30551 AX Phe 01 06 56-46 10.211.3 15.2615.43 0.22 823 + others
0133 -116 R 548 ZZ Cet 01 36 10-11 20.712.0 14.1614.33 0.012 213,274
0246 +326 KUV 02464+3239?? Tri 02 49 28+32 51.211.3 15.8 - 0.10 832+others
0341 -459 *BPM 31594 VY Hor 03 43 25-45 48.711.5 15.0315.24 0.28 402,618,C,H
0416 +272 HL Tau 76 V411 Tau04 18 59+27 18.411.4 15.2015.40 0.28 494,625,746,C,H
0417 +361 G 38-29 V468 Per04 20 18+36 16.611.2 15.5915.79 0.22 ~ 1000,C,H
0455 +553 G 191-16 BR Cam 04 59 28+55 25.311.4 15.9816.1 0.3 510,600,710,893,C,H
0507 +0435 HS0507+0435 V1396 Ori05 10 13+04 38.611.8 15.3615.6 0.2 355,445,560,C,H
0517 +307 GD 66 V361 Aur05 20 38+30 48.512.0 15.5615.78 0.02 197,272,302,819,C
0836 +404 KUV 08368+4026DF Lyn 08 40 08+40 15.1- 15.5515.77 0.03 495,618
0858 +363 GD 99 VW Lyn 09 01 49+36 07.211.8 14.5514.74 0.07 350,481,592
0921 +354 *G117-B15A RY LMi 09 24 17+35 16.911.6 15.5015.72 0.05 215,271,304C,H
1137 +423 KUV 11370+4222IZ UMa 11 39 41+42 05.3- 16.5616.78 0.006 257+others
1159 +803 G255-2 BT Cam 12 01 48+80 05.011.4 16.04- 0.04 685,830 + others
1236 -495 BPM 37093 V886 Cen12 38 48-49 49.011.7 13.9614.14 0.004 ~ 600
1307 +354 *GD 154 BG CVn13 09 58+35 09.511.2 15.3315.51 0.10 403,1089,1186,C,H
1350 +656 G 238-53 DU Dra13 52 12+65 24.911.9 15.5115.7 0.02 ~ 206
1401 -147 EC 14012-1446 IU Vir14 03 57-15 01.1- 15.6715.500.30 610,724 + others
1422 +095 *GD 165 CX Boo14 24 40+09 17.312.0 14.3214.46 0.10 114,120,192,250,C
1425 -811 *L 19-2 MY Aps14 32 18-81 20.112.1 13.7514.00 0.03 113,118,143,192,350
1541 +650 PG 1541+650 KX Dra15 41 44+64 53.912.0 - 15.7 0.045 562,686, 757
1559 +369 R 808 TY CrB16 01 21+36 47.011.2 14.3614.53 0.15 833,complex,C,H
1647 +591 *G 226-29 DN Dra16 48 26+59 03.512.5 12.2412.40 0.006 109
1714 -547 BPM 24754 V876 Ara17 18 54-54 47.112.9 15.6015.87 0.07 ~ 1100
1855 +338 G 207-9 V470 Lyr18 57 30+33 57.212.0 14.6214.81 0.06 259,292,557,739,C
1935 +276 *G 185-32 PY Vul19 37 13+27 43.312.1 12.9713.15 0.02 141,215,C,H
1950 +250 GD 385 PT Vul19 52 28+25 09.311.7 15.1215.32 0.05 256,C
2254 +126 GD 244 ?? Peg22 56 46+12 52.911.7 - 16.0 (pg) 0.04 203,256,295,307,C
2303 +242 *PG 2303+242 KR Peg23 06 16+24 32.011.5 15.5015.58(pg) 0.2 394,483,540,611,936,C,H
2326 +049 *G 29-38 ZZ Psc23 28 49+05 15.011.8 13.0313.17 0.27 284,615,820,C,H
2348 -244 EC 23487-2424 HW Aqr23 51 22-24 08.2- 15.3315.52 0.24 ~ 800-1000, complex

NOTES: A ``*'' indicates multi-site campaign coverage on this object. Effective temperature reference is Bergeron et al. 1995, ApJ, 449, 258. A ``C'' in the period column stands for combination frequencies, and an ``H'' means harmonics are present.


TABLE 3: Names, Positions, and Magnitudes of the DBV Stars

WD # NAME VAR *a (2000.0)d (2000.0)TeffV MAG.B MAG.Amp. Periods
×(103)K(mags) (seconds)
0513 +260 KUV 05134+2605V1063 Tau05 16 28+26 08.623.3 16.3 - 0.10 400, complex
0954 +342 CBS 114 SW LMi 09 57 50+33 59.723.3 17(pg)- 0.30 650, complex
1115 +158 *PG 1115+158 DT Leo 11 18 23+15 33.521.8 - 16.12(pg) 0.06 1000, complex
1351 +489 *PG 1351+489 EM UMa 13 53 10+48 40.422.6 - 16.38(pg) 0.05 489+harmonics
1456 +103 PG 1456+103 CW Boo 14 58 33+10 08.322.4 - 15.89(pg) 0.10 420-860, complex
1645 +325 *GD 358 V777 Her16 47 19+32 28.524.7±0.313.65 13.54 0.10 700, complex
1654 +160 PG 1654+160 V824 Her16 56 58+15 56.424.3 - 16.15(pg) 0.10 150-850, complex
2006 -523 *EC 20058-5234QU Tel20 09 40-52 25.427.1 15.54 0.07134,195,204,257,281
2246 +120 PG 2246+121?? Peg22 48 44+12 20.023.2 16.73 16.23(pg) 0.05256,286,330


NOTE: Temperatures are from: Beauchamp, A., et al. 1999, ApJ, 516, 887. I am using the trace hydrogen model atmosphere results from their Table 1. A ``*'' indicates multi-site campaign coverage on this object.


TABLE 5: Names, Positions, and Magnitudes of the PG1159 (DOV) Stars

WD # NAME VAR *a (2000.0)d (2000.0)TeffV MAG.B Mag.Amp.Periods
×103K(multi)(pg)mags.seconds
Pulsating PG1159 (DOV) Stars
0122 +200 *PG 0122+200 BB Psc01 25 22+20 17.8 80 - 16.13 0.10400-600 complex
1159 -035 *PG 1159-035GW Vir12 01 46-03 45.6140 14.8414.21 0.10 ~ 500 complex
1707 +427 *PG 1707+427 V817 Her17 08 48+42 41.0 85 16.6916.08 0.10 ~ 450 complex
2131 +066 *PG 2131+066 IR Peg21 34 08+06 50.9 95 16.6316.24 0.10400-600 complex
2324 +397 *HS 2324+3944 V409 And23 27 16+40 01.4130 14.8 0.02 ~ 2100 ?
Pulsating Planetary Nebula Nuclei (PNNVs)
NGC 246 118-7401?? Cet00 47.0 -11 52 15011.96- ~ 0.002 ~ 1500
NGC 1501 *144+601 CH Cam04 06 59+60 55 13ND14.4 - ~ 0.15 ~ 1500 complex
NGC 2371-2 189+1901?? Gem07 25 35+29 29 26ND14.85- ~ 0.01 ~ 1000 complex
NGC 2867 278-501 ?? Car09 21 25-58 18 41ND- 16.6(pg) ~ 0.02 ~ 770
Lo-4 *274+901 LV Vel10 05 46-44 21 4412016.6 16.45 ~ 0.061800-2000 complex
NGC 5189 307-301 KN Mus13 33 33-65 58 26ND- 14.9(pg) ~ 0.003 ~ 690
Sanduleak 3*?? Lup 16 03 08-35 37.3 130- 13 (pg) up to 0.01 ~ 1000
K 1-16 94+2701DS Dra18 21 52+64 21 53140 15.0814.66 ~ 0.051500-1700 complex
NGC 6905 61-901 ?? Del20 22 23+20 06 16ND15.7 - ~ 0.01 710, 875, + others
2117 +341 *RXJ 2117+3412V2027 Cyg21 17 07+34 12.4170 13.16- 0.05 ~ 800 complex

NOTES: Temperatures for the PG 1159 stars taken from: Dreizler, S. 1995, 9th European Workshop on White Dwarf Stars, ed. D. Koester & K. Werner, (Berlin: Springer), 160. For the non-pulsating stars, an ``NS'' means the star has not been checked for variability, while an ``NV'' means the star is considered non-variable, but does not have a published amplitude limit. A ``*'' indicates multi-site campaign coverage on this object.