|
WD name | Other name | RA | DEC | Magnitude | Detected periodicities and modes
| Other information |
0000-0046 | SDSS 52203-0685-225 | 00:00:06.75 | -00:46:54.0 | g=18.84 | 611.42s@23.0mma; 584.84s@15.9mma | Teff=10880±110
logg=8.32±0.09 |
| | | | | 601.35s@8.97mma | M=0.81±0.06MSun f |
0016-258 | MCT0016-2553 | 00:18:44 | -25:36:38 | V=16.10 | 1152.4s@8.1mma | Teff=10900 logg=8.04 M=0.63MSun a |
| | | | | < P > =1152.4s | |
0018+0032 | SDSS 52203-0688-348 | 00:18:36.15 | +00:31:51.1 | g=17.36 | 257.25s@6.03mma;
149.92s@3.68mma | Teff=11700±80 logg=7.93±0.045 e |
(0016+002) | | | | | < P > =228.1s | M=0.573±0.022MSun |
| | | | | 257.01s@5.11mma; 149.72s@1.58mma | all data |
| | | | | < P > =247.6s | SEISMOLOGY |
0031-5525 | HE | 00:33:36 | -55:08:37 | g=15.94 | 329.5s@2.5mma;
276.9s@4.8mma
| Teff=11480±30 logg=7.65±0.02 f |
| | | | | 274.9s@1.5mma | M=0.437±0.010MSun |
| | | | | 276.95s@4.63mma; 330.75s@2.48mma | From separated chuncks (used) |
| | | | | < P > =288.9s | Need lower mass models!!! |
| | | | | | Teff=11736±283 M=0.360±0.009MSun h |
0036+312 | G132-12 | 00:39:03 | +31:31:40 | V=16.2 | 212.7s@4.3mma (only
one mode) | Teff=12080 logg=7.94 M=0.57MSun a |
| | | | | < P > =212.7s | SEISMOLOGY |
0049+1522 | SDSS 51871-0420-388 | 00:48:55.16 | +15:21:48.7 | g=18.68 | 615.3s@24.8mma
(paper) | Teff=11290±120 logg=8.23±0.080 e |
(0046+151) | | | | | 604.19s@19.39mma; 698.36s@18.29mma | M=0.752±0.051MSun |
| | | | | 672.30s@8.49mma; 636.41s@8.71mma | Modes appear and disappear |
| | | | | 333.18s@8.58mma; 323.14s@14.75mma | Too high A to be harmonic? |
| | | | | < P > =567.4s | |
0049-473 | EC | 00:52:00 | -47:07:08 | V=16.53 | 722s@23mma 867s@17mma 1083s@12mma 1182s@9mma 500s@7mma | Stobie et al. 1997 |
| | | | | | Conf. faint blue stars |
0050-0023 | SDSS 51812-0394-238 51913-0394-227 | 00:50:47.60 | -00:23:16.9 | g=18.80 | 584s@3.5mma 246s@2.8mma 133.5s@2.7mma 126.1s@2.6mma | Teff=11193±52 logg=8.88±0.03 M=1.11±0.01 MSun gemini07 |
| | | | | | Fibrilating crystal |
0102-0033 | SDSS 51816-0396-262 | 01:02:07.24 | -00:32:59.7 | g=18.18 | 926.1s@37.2mma;
830.3s@29.2mma | Teff=11050±100 logg=8.24±0.08 b |
(0059-008) | LP586-051 | | | | < P > =889.6s | M=0.758±0.051MSun |
0104-464 | BPM30551 | 01:06:53 | -46:08:55 | V=15.26 | 606.8s@11.5mma;
744.7s@10.5mma; | Hesser et al. 1976, McGraw 1977 |
| | | | | 682.7s; 840.2s | Teff=11260 logg=8.23 M=0.75MSun
c |
| | | | | (ver amps) | Teff=11745±245 M=0.745±0.005MSun
h |
0111+0018 | SDSS 52209-0694-597 | 01:11:00.63 | +00:18:07.1 | g=18.76 | 292.97s@22.13mma
(f1) | Teff=11510±100 logg=8.26±0.06 b |
(0108+000) | | | | | 255.50s@12.95mma (f2) | M=0.772±0.038MSun |
| | | | | 136.54s@7.49mma (f1+f2) | SEISMOLOGY |
| | | | | 146.49s@5.37mma (2*f1) | Linear Comb > Harmonic |
| | | | | < P > =283.4s or 271.9s | |
J0122+0030 | SDSS 52209-0696-476 | 01:22:34.68 | 00:30:25.8 | g=16.84 | 357.8s@1.51mma;121.1s@1.76mma | Teff=11798±47 logg=7.87±0.02 M=0.54±0.01MSun f |
0133-116 | R548 | 01:36:13 | -11:20:31 | V=14.11 | 212.950s@5.4mma;
274.512s@3.5mma | Teff=11990 logg=7.97 M=0.59MSun c
|
| | | | | 333.64s@1.31mma; 318.07s@1.10mma | Teff=11830±150
logg=7.78±0.15 |
| | | | | 187.28s@0.93mma | M=0.50±0.07MSun j |
| | | | | < P > =236.5s | SEISMOLOGY |
| | | | | | Teff=11883±241 M=0.478±0.006MSun h |
0145-221 | MCT0145-221 | 01:47:21 | -21:56:51 | V=15.3 | 462.2s@25mma;
727.9s@19mma | Teff=11550 logg=8.14 M=0.69MSun cd
|
| | | | | 823.2s@15mma | Teff=11604 logg=8.05
M=0.64MSun |
| | | | | < P > =608.5s | Koester |
| | | | | | SEISMOLOGY |
| | | | | | Teff=11104±188 M=0.675±0.002MSun h |
0210+330 | HS0210+3302 | 02:13:06.2 | +33:16:10 | B=15.8 | 189.4s@4.74mma | Teff=11924 logg=7.39 M=0.336MSun i |
| | | | | < P > =189.2s | Need lower mass models!!! |
|
WD name | Other name | RA | DEC | Magnitude | Detected periodicities and modes
| Other information |
0214-0823 | SDSS 52162-0668-354 | 02:14:06.78 | -08:23:18.4 | g=17.92 | 347.295s@6.58mma | Teff=11570±90 logg=7.92±0.05 b |
(0211-086) | | | | | 297.064s@15.70mma | M=0.567±0.024MSun |
| | | | | 263.209s@6.97mma | DFT all data |
| | | | | 174.05s@1.81mma; 149.00s@2.07mma | Detected harmonics |
| | | | | < P > =298.6s | SEISMOLOGY |
0235+069 | HS | 02:38:33.1 | +07:08:11 | B=16.6 | 1238.7s@4.21mma | Teff=10950 logg=7.75 M=0.484MSun |
| | | | | < P > =1238.7s | |
0246+326 | KUV02464+3239 | 02:49:27 | +32:51:12 | V=15.8 | 831.6s | Teff=11290 logg=8.08 M=0.65MSun |
| | | | | < P > =831.6s | Fontaine et al. 2001 |
0249-0100 | SDSS 52177-0707-047 | 02:49:22.35 | -01:00:06.7 | g=18.88 | 1045.3s@8.89mma;
1006.5s@8.60mma | Teff=11060±110 logg=8.31±0.10 f
|
(0247-011) | | | | | < P > =1026.5s | M=0.803±0.064MSun |
| | | | | | SEISMOLOGY |
0303-0808 | SDSS 51929-0458-188 | 03:03:25.22 | -08:08:34.9 | g=18.74 | 707s@4.1mma;
1128s@3.5mma | Teff=11400±110 logg=8.49±0.06 f |
| | | | | old NOV | M=0.92±0.04MSun |
0318+0030 | SDSS 51821-0413-483 51929-0413-494 | 03:18:47.08 | +00:30:29.6 | g=17.80 | 826.4s@21.1mma;
587.1s@10.6mma
| Teff=11040±70 logg=8.07±0.05 b |
(0316+003) | | | | | 536.1s@10.6mma | M=0.650±0.032MSun |
| | | | | < P > =737.6s | SEISMOLOGY |
0332-0049 | SDSS 51879-0415-212 51810-0415-211 | 03:32:36.60 | -00:49:18.4 | g=18.18 | 767.5s@15.1mma | Teff=11040±70 logg=8.25±0.06 b |
(0330-009.1) | | | | | Only mode from Anjum's table | M=0.765±0.038MSun |
| | | | | < P > =767.5s | SEISMOLOGY IMPOSSIBLE ! |
0341-459 | BPM31594 | 03:43:28 | -45:49:07 | V=15.03 | 314s@18mma or 617s | McGraw 1976 O'Donoghue et al. 1992 |
| | | | | Sine or peaky: same A peak-to-peak | Teff=11540 logg=8.11
M=0.67MSun c |
| | | | | | Teff=12442±111 M=0.545±0.002MSun h |
0344+073 | KUV03442+0719 | 03:46:50 | +07:28:02 | V=16.1 | 1348.9s@7.6mma
| Teff=10930 logg=7.84 M=0.51MSun a |
| | | | | < P > =1348.9s | |
0344+1207 | HE | 03:47:06.7 | +11:58:09 | B=15.8 | 461.0s@11.37mma;
392.9s@21.14mma | Teff=10470 logg=7.77
M=0.492MSun
i |
| | | | | < P > =408.2s | |
0416+272 | HL Tau 76 | 04:18:55 | +27:17:49 | V=15.1 | 382.47s@16.47mma;
492.12s@7.12mma | Landolt 1968, Dolez 2006 |
| | | | | 540.95s@28.45mma; 596.79s@14.60mma | Teff=11450
logg=7.89 M=0.55MSun c |
| | | | | 664.21s@14.94mma; 799.10s@5.19mma | Teff=11720±995
M=0.471±0.005MSun h |
| | | | | 976.38s@6.46mma | |
| | | | | 1064.97s@11.30mma | |
| | | | | 1390.84s@3.62mma | |
| | | | | 933.64s@2.4mma; 449.8s@6.7mma | |
| | | | | 781.0s@9.1mma | SEISMOLOGY |
| | | | | < P > =595.6s | |
0417+361 | G38-29 | 04:20:17 | +36:16:36 | V=15.62 | 1052s@20mma | McGraw 1975 |
| | | | | Prange=910-1024s | Teff=11180 logg=7.91
M=0.55MSun c |
|
WD name | Other name | RA | DEC | Magnitude | Detected periodicities and modes
| Other information |
0455+553 | G191-16 | 04:59:27 | +55:25:25 | V=16.04 | 830.50s@69.3mma;
595.88s@11.7mma | McGraw et al. 1981 |
| | | | | 507.92s@12.4mma; 416.67s@15mma | Teff=11420 logg=8.05
M=0.64MSun c |
| | | | | 387.81s@9.6mma?; 367.41s@6.2mma? | |
| | | | | 348.31s@7mma? | NOV90 |
| | | | | < P > =797.6s | |
| | | | | 856.02s@15.9mma; 847.53s@16.9mma | |
| | | | | 730.67s@19.1mma; 670.24s@14.3mma | |
| | | | | 595.63s@14.3mma; 595.63s@24.0mma | |
| | | | | 507.46s@16mma; 504.44s@16mma | |
| | | | | 395.41s@15mma; 296.63s@4.4mma? | |
| | | | | 329.96s@5.4mma?; 280.25s@5.1mma? | NOV91 |
0507+045.1 | HS0507+0434B | 05:10:13 | +04:38:57 | V=14.83 | 743.373±0.017s@7.6mma | Handler et al. 2002 |
| | | | | 557.542±0.010s@16mma | Teff=11630 logg=8.17
M=0.71MSun c |
| | | | | 556.542±0.010s@7.2mma | m=0 |
| | | | | 555.340±0.004s@16.6mma | ® 556.47s@13.27mma |
| | | | | 446.136±0.003s@13.9mma | Teff=11403±14
M=0.576±0.005MSun h |
| | | | | 445.309±0.017s@2.8mma | m=0 |
| | | | | 444.461±0.004s@11.9mma | ® 445.30s@9.53mma |
| | | | | 355.826±0.001s@24.0mma | ® 355.36s@12.38mma |
| | | | | 355.366±0.007s@4.3mma | m=0 |
| | | | | 354.875±0.003s@10.2mma | SEISMOLOGY |
| | | | | < P > =493.4s | Using averages |
0517+307 | GD66 | 05:20:38 | +30:48:26 | V=15.56 | 271.68s@16.97mma (f1) | Dolez et al. 1983 |
| | | | | 302.78s@11.43mma (f2) | Teff=11980 logg=8.05
M=0.64MSun c |
| | | | | 255.98s@3.81mma (f3) | |
| | | | | 197.39s@5.44mma (f4) | |
| | | | | 522.14s@2.26mma (f1+f2-f4) | |
| | | | | 143.21s@2.72mma (f1+f2) | |
| | | | | 135.88s@1.82mma (2f1) | |
| | | | | 123.03s@1.71mma (?) | |
| | | | | 131.79s@1.43mma (f1+f3) | |
| | | | | 114.30s@1.65mma (f1+f4) | |
| | | | | 567.85s@1.52mma (f4-f2) | |
| | | | | 119.60s@1.33mma (f2+f4) | |
| | | | | 151.46@1.20mma; 513.34s@2.54 | |
| | | | | 559.03s@1.03mma; 609.56s@1.61mma | |
| | | | | < P > =275.2s | |
0532-560 | HE EC | 05:33:06 | -56:03:53 | V=15.5 | 723.7s@7.8mma;686.1s@5.5mma;753.8s@4.8mma;822.3s@3.4mma
599.7s@2.5mma;563.7s@2.5mma;881.7s@2.9mma;522.4s@2.1mma | Teff=11560 logg=8.49 M=0.919MSun d |
| | | | | | Teff=11719 logg=8.40 Koester |
| | | | | < P > =639.8s | M=0.862MSun |
0733+4119 | HS | 07:37:07.9 | +41:12:28 | B=15.9 | 656.2s@38.73mma;
468.8s@19.39mma | Teff=11162 logg=7.72 M=0.47MSun
i |
| | | | | < P > =618.6s | Need lower mass models |
0753+2028 | SDSS 52941-1583-167 | 07:56:17.54 | +20:20:10.2 | g=18.25 | 199.5s@6.8mma
| Teff=11710±110 logg=8.01±0.059 e |
| | | | | < P > =199.5s | M=0.613±0.034MSun |
|
WD name | Other name | RA | DEC | Magnitude | Detected periodicities and modes
| Other information |
0815+4437 | SDSS 51959-0547-350 52207-0547-339 | 08:15:31.75 | +44:37:10.3 | g=19.30 | 787.5s@6.6mma;
511.5s@7.3mma
| Teff=11620±170 logg=7.93±0.09 b |
(0812+447) | | | | | 311.3s@9.3mma; 311.7s@22mma
311.5s@15.65mma |
| | | | | 258.3s@6.2mma | M=0.572±0.045MSun |
| | | | | < P > =388.7s | |
0818+3131 | SDSS 52619-0931-321 | 08:18:28.98 | +31:31:53.0 | g=17.381 | 253.3s@2.9mma;
202.3s@3.3mma | Teff=11800±80 logg=8.07±0.033 e |
(0815+314) | | | | | < P > =224.5s | M=0.651±0.021MSun |
0825+4119 | SDSS 52264-0760-604 | 08:25:46.99 | +41:19:00.0 | g=18.48 | 653.4s@17.1mma;
611.0s@11.2mma
|
(0822+414) | | | | | < P > =640.7s | M=0.919±0.036MSun
Teff=11820±170 logg=8.49±0.06 b |
0822+0824 |
SDSS 53084-1758-346 |
08:22:39.43 |
+08:24:36.7 |
g=18.09 |
152.0s@1.78mma; 112.3s@1.62mma |
Teff=11198±75 logg=8.54±0.05 M=0.95±0.02 MSun h |
0825+0329 | SDSS 52642-1185-085 | 08:25:18.86 | +03:29:27.9 | g=17.48 | 640.23s@5.18mma;704.11s@3.74mma; 657.36s@4.42mma | Teff=11801±105 logg=8.33±0.044 g |
(0823+034) | | | | | < P > =644s | M=0.817±0.028MSun |
0836+404 | KUV08368+4026 | 08:40:07 | +40:15:03 | V=15.25 | 618.0±44s@16mma
| Vauclair et al. 1997 |
| | | | | 494.5±28s@5.5mma | Teff=11490 logg=8.05
M=0.64MSun c |
| | | | | < P > =604.9s | |
0842+3707 | SDSS 52320-0864-548 | 08:42:20.72 | +37:07:01.7 | g=18.82 | 309.3s@17.9mma | Teff=11720±170 logg=7.73±0.09 b |
(0839+372) | | | | | < P > =309.3s | M=0.476±0.043MSun |
0843+0431 | SDSS 52650-1188-191 | 08:43:14.05 | +04:31:31.6 | g=17.79 | 1049s@11.4mma;
1085s@7.42mma | Teff=11250±63 logg=8.18±0.044 g |
(0841+044) | | | | | < P > =1059.7s | M=0.720±0.029MSun |
0847+4510 | SDSS 52235-0763-144 | 08:47:46.80 | +45:10:06.2 | g=18.27 | 201.0s@7.3mma | Teff=11680±110 logg=8.00±0.07 b |
(0844+453) | | | | | < P > =201.0s | M=0.606±0.039MSun |
0848+062 | SDSS 52670-1190-322 | 08:51:28.17 | +06:05:51.1 | g=16.73 | 326s@22.4mma | Teff=11306±48 logg=8.11±0.029 g |
| | | | | < P > =326s | M=0.676±0.019MSun |
0853+0005 | SDSS 51912-0468-132 | 08:53:25.55 | +00:05:14.2 | g=18.23 | 264.35s@3.99mma
| Teff=11750±110 logg=8.11±0.06 f |
| | | | | old NOV | M=0.68±0.04MSun |
0855+0635 | SDSS 52668-1189-538 | 08:55:07.29 | +06:35:40.9 | g=17.25 | 850s@44mma;
433s@15mma | Teff=11050±50 logg=8.43±0.03 f |
| | | | | | M=0.88±0.02MSun |
0858+363 | GD99 | 09:01:48 | +36:07:10 | V=14.55 | 1311s@5mma | McGraw et al. 1976 |
| | | | | < P > =1311s | Teff=11820 logg=8.08 M=0.66MSun
c |
0906-0024 | SDSS 51929-0470-081 | 09:06:24.25 | -00:24:28.1 | g=17.74 | 769.4s@26.1mma;
618.8s@9.1mma
| Teff=11520±90 logg=8.00±0.06 b |
(0903-002) | | | | | 574.5s@23.7mma; 457.9s@2.5mma | M=0.606±0.034MSun |
| | | | | 266.6s@7.6mma | |
| | | | | < P > =659.4s | |
0911+0310 | SDSS 52238-0566-031 | 09:11:18.42 | +03:10:45.1 | g=18.42 | 347s@17.4mma;
757s@16.4mma | Teff=11634±126 logg=8.11±0.084 g |
(0909+032) | | | | | 353s@26.9mma; 352s@27.7mma | ® 352.5s@27.3mma |
| | | | | < P > =433.8s | M=0.676±0.054MSun |
0913+4036 | SDSS 52668-1200-017 | 09:13:12.73 | +40:36:28.8 | g=17.64 | 320.5s@14.7mma;
288.7s@12.4mma | Teff=11680±80 logg=7.87±0.041 e |
(0910+405) | | | | | 260.3s@16.5mma; 203.9s@3.8mma | M=0.544±0.020MSun |
| | | | | < P > =285.5s | |
0916+3855 | SDSS 52707-0937-634 | 09:16:35.07 | +38:55:46.2 | g=16.56 | 485.09s@32.89mma; 447.70s@14.44mma | Teff=11410±50
logg=8.10±0.03 f |
| | | | | 238.10s@10.76mma; 747.20s@9.06mma | M=0.67±0.02MSun |
0917+0926 | SDSS 52976-1301-445 | 09:17:31.00 | +09:26:38.1 | g=18.09 | 289s@16.1mma;
259s@10.2mma | Teff=11341±64 logg=8.15±0.044 g |
(0915+094) | | | | | 212s@8.0mma; 288s@14.0mma | M=0.701±0.038MSun |
| | | | | 211s@10.4mma; 261s@8.6mma | ® 211.5s@9.2mma; 288.5s@15.05mma |
| | | | | < P > =265.9s | ® 260.0s@9.4mma |
|
WD name | Other name | RA | DEC | Magnitude | Detected periodicities and modes
| Other information |
0923+0120 | SDSS 51929-0473-074 | 09:23:29.81 | +01:20:20.0 | g=18.34 | 595.055s; 4145.0s;
2032.30s;
1436.38s | Teff=11150±70 logg=8.74±0.06 b |
(0920+015) | | | | | Multi-site campaign Jan-Feb 2006 | M=1.055±0.033MSun
|
0921+354 | G117-B15A | 09:24:15 | +35:16:50 | V=15.50 | 215.1973888±0.00004s@17.36mma (f1)
| Teff=11600 logg=7.97 M=0.59MSun
c |
| | | | | 270.455±0.004s@6.14mma (f2) | Teff=11900±140
logg=7.86±0.14 |
| | | | | 304.052±0.004s@7.48mma (f3) | M=0.54±0.07MSun j |
| | | | | 107.70s@1.65mma (2f1) | Average amplitudes |
| | | | | 126.2s@1.4mma (f1+f3) | Kepler et al. 1982 |
| | | | | 119.8s@1.3mma (f1+f2) | |
| | | | | < P > =233.1s | Teff=11231±385 M=0.746±0.005MSun
h |
0939+5609 | SDSS 51991-0556-476 | 09:39:44.89 | +56:09:40.1 | g=18.66 | 249.9s@7.2mma | Teff=11790±60 logg=8.22±0.07 b |
(0953+563) | | | | | < P > =249.9s | M=0.747±0.045MSun |
0942+5733 | SDSS 51911-0452-023 | 09:42:13.13 | +57:33:42.5 | g=17.44 | 694.7s@37.7mma;
550.5s@12.2mma
| Teff=11260±70 logg=8.27±0.05 b |
(0938+577) | | | | | 451.0s@18.4mma | M=0.778±0.032MSun |
| | | | | < P > =640.2s | |
0949-0000 | SDSS 51602-0266-031 51630-0266-037 | 09:49:17.04 | -00:00:23.6 | g=18.80 | 711.6s@6.0mma;
634.2s@5.1mma
| Teff=11180±130 logg=8.22±0.11 b |
(0946+002) | | | | | 516.6s@16.2mma; 365.2s@17.7mma | M=0.746±0.070MSun |
| | | | | 364.0s@7.3mma; 363.2s@12.5mma | ® 364.1s@12.5mma |
| | | | | 213.3s@6.0mma | |
| | | | | < P > =468.9s | |
0951+132 | HS0951+1312 | 09:53:44 | +12:58:26 | | 281.6s@8.8mma;
258.6s@3.6mma
| Teff=11000 b |
| | | | | 208.0s@9.3mma | |
| | | | | < P > =243.9s | |
0952+182 | HS0952+1816 | 09:55:09 | +18:02:11 | | 1466.0s@4.5mma;
1159.7s@4.8mma | Teff=11000 b |
| | | | | 853.8s@3.9mma | |
| | | | | < P > =1186.2s | |
0958+0130 | SDSS 51994-0500-163 | 09:58:33.13 | +01:30:49.2 | g=16.70 | 264.4s@4.7mma;
203.7s@2.5mma
| Teff=11680±60 logg=7.99±0.03 b |
(0955+017) | | | | | < P > =251.0s | M=0.601±0.016MSun |
J0959+0238 | SDSS 51994-0500-580 | 09:59:36.96 | +02:38:28.4 | g=18.17 | 283.85@12.3mma; 254.0@6.6mma; 194.9@5.8mma | Teff= 11834± 114 log g=8.05 ± 0.06\\ \hline
|
0959+583 | SDSS 52317-0558-573 | 10:02:38.56 | +58:18:35.9 | g=18.26 | 304.6s@5.3mma;
268.2s@6.8mma | Teff=11710±130 logg=7.92±0.070 e |
| | | | | < P > =282.0s | M=0.568±0.034MSun |
1004+526 | SDSS 52400-0903-557 | 10:07:18.26 | +52:45:19.8 | g=18.87 | 323.1s@10.4mma (f1)
| Teff=11430±130 logg=8.08±0.082 e |
| | | | | 290.1s@7.7mma (f2) | M=0.657±0.052MSun |
| | | | | 258.8s@11.0mma (f3) | |
| | | | | 152.8s@5.8mma (f1+f2) | |
| | | | | < P > =281.3s | |
1011+601 | SDSS 52316-0559-330 | 10:15:19.62 | +59:54:30.5 | g=17.96 | 1116.5s@12.6mma;
453.7s@15.8mma | Teff=11630±110 logg=8.02±0.06 b |
| | | | | 401.7s@20.8mma; 292.4s@8.5mma | M=0.619±0.035MSun |
| | | | | 213.0@9.8mma | |
| | | | | < P > =501.2s | |
1013+033 | SDSS 51999-0503-329 | 10:15:48.02 | +03:06:48.2 | g=15.66 | 270.0s@8.4mma;
255.7s@7.3mma
| Teff=11580±30 logg=8.14±0.02 b |
| | | | | 194.7s@5.8mma | M=0.695±0.013MSun |
| | | | | < P > =249.1s | |
1039+412 | HS 1039+4112 | 10:42:33.5 | 40:57:16 | B=15.9 | 855.5s@55.2mma;
837.3s@26.0mma | Teff=11200±270 logg=8.20 |
| | | | | < P > =852.2s | M=0.733MSun Silvotti et al. 2005 |
| | | | | | Teff=11550 logg=8.10 M=0.66MSun a |
|
WD name | Other name | RA | DEC | Magnitude | Detected periodicities and modes
| Other information |
1051+532 | SDSS 52649-1010-629 | 10:54:49.87 | +53:07:59.1 | g=17.92 | 869.1s@37.4mma;
444.6s@16.0mma | Teff=11120±80 logg=8.01±0.050 e |
| | | | | < P > =803.4s | M=0.612±0.029MSun |
1053+001 | SDSS 51909-0276-073 | 10:56:12.31 | -00:06:21.7 | g=17.52 | 942.2s@62.3mma (f1) | Teff=11020±50 logg=7.86±0.03 b |
| | | | | 474.4s@22.9mma (2f1) | M=0.535±0.015MSun |
| | | | | 314.2s@11.0mma (3f1) | |
| | | | | < P > =871.2s? | |
1104+013 | SDSS 51900-0278-367 | 11:06:23.40 | +01:15:20.8 | g=18.39 | 937s@10.8mma;
842s@9.4mma | Teff=10990±62 logg=8.09±0.049 g |
| | | | | Check LNA data from Marcio 2005 | M=0.662±0.031MSun |
| | | | | < P > =896.1s | |
GD 133 | | 11:19:11 | +02:20:30 | V=14,57 | 120,4s@4,6mma;115,9s@1,5mma;146,9s@1,1mma | 12090 8.06 |
1119+042 | SDSS 52376-0836-214 | 11:22:21.10 | +03:58:22.4 | g=18.15 | 996.1s@17.9mma;
859.0@34.3mma
| Teff=11070±80 logg=8.06±0.06 b |
| | | | | < P > =888.3s | M=0.643±0.038MSun |
1123+040 | SDSS 52376-0836-050 | 11:25:42.84 | +03:45:06.3 | g=18.07 | 265.8s@3.3mma;
265.5s@7.2mma | ® 265.6s@5.25mma |
| | | | | 208.6s@2.8mma | Teff=11600±120 logg=7.99±0.07
b |
| | | | | < P > =252.9s | M=0.601±0.038MSun |
1126-222 | EC1126-2217 | 11:29:11.6 | -22:33:44 | B=16.5 | 402.7s@3.01mma; 277.6s@7.04mma | Teff=11990 logg=7.83
SPEC
i |
| | | | | 234.1s@4.49mma; 215.7s@3.68mma | M=0.525MSun |
| | | | | < P > =271.3s | |
| | | | | 386.4s@4.01mma; 275.7s@7.69mma | ® From another night |
| | | | | 218.3s@8.13mma | |
| | | | | < P > =261.4s | |
1136-0137 | SDSS 52294-0327-535 | 11:36:04.01 | -01:36:58.1 | g=17.84 | 260.79s@2.45mma | Teff=11710±700 logg=7.96±0.04 f |
| | | | | old NOV | |
1137+423 | KUV11370+4222 | 11:39:41 | +42:05:19 | V=16.56 | 257.2±6.5s@5.3mma | Vauclair et al. 1997 |
| | | | | 292.2±8.5s@2.5mma | Teff=11890 logg=8.06
M=0.64MSun c |
| | | | | 462.9±21.2s@3.2mma | |
| | | | | < P > =309.4s | |
1149+057 | PG1149+058 | 11:51:54.3 | +05:28:38 | B=15.1 | 1023.5s@10.47mma
| Teff=10980 logg=8.06 SPEC i |
| | | | | < P > =1023.5s | Teff=11105 logg=7.95 PHOT |
| | | | | | Ms=0.643MSun Mp=0.581MSun |
1150-153 | EC11507-1519 | 11:53:15 | -15:36:35 | V=16 | 249.6s@7.7mma;
249.4s@4.73mma | ® 249.5s@6.2mma |
| | | | | 191.7s@3,59mma | Teff=12030, logg=7.98
M=0.60MSun a |
| | | | | < P > =235.0s | |
1154+061 | SDSS 52375-0841-377 | 11:57:07.43 | +05:53:03.5 | g=17.57 | 1056.2s@5.8mma (f1) | Teff=11050±50 logg=8.15±0.04 b |
| | | | | 918.9s@15.9mma (f2) | M=0.701±0.026MSun |
| | | | | 826.2s@8.1mma (f3) | |
| | | | | 748.5s@5.6mma (f4) | |
| | | | | 458.5s@4.2mma (2*f2) | |
| | | | | 436.1s@3.9mma (f2+f3) | |
| | | | | < P > =901.1s | |
1159+808 | G225-2 | 12:01:45 | +80:05:00 | V=16 | 830s@41mma;
685s@38mma | Vauclair et al. 1981 |
| | | | | < P > =763.0s | Teff=11440 logg=8.17
M=0.71MSun
c |
1214+094 | SDSS 52672-1230-188 | 12:16:28.55 | +09:22:46.4 | g=18.56 | 823s@45.2mma;
409s@30.1mma | Teff=11293±109 logg=8.29±0.078 g |
| | | | | 840s@42.0mma; 570s@24.6mma | M=0.791±0.050MSun |
| | | | | 626s@21.6mma; 967s@20.5mma | |
| | | | | < P > =737.6s | |
|
WD name | Other name | RA | DEC | Magnitude | Detected periodicities and modes
| Other information |
1216+006 | SDSS 52000-0288-412 | 12:18:30.68 | +00:42:16.1 | g=18.51 | 258s@16mma;
259s@8.2mma | Teff=11123±93 logg=8.16±0.068 g |
| | | | | < P > =258.5s < A > =12.1mma | M=0.707±0.043MSun |
1220-023 | SDSS 52313-0333-077 | 12:22:29.57 | -02:43:32.5 | g=16.75 | 396s@22.0mma | Teff=11398±44 logg=8.35±0.026 g |
| | | | | < P > =396s | M=0.829±0.017MSun |
1236-495 | BPM37093 | 12:38:52 | -49:49:27 | V=13.9 | 660.8s@0.48mma;
635.1a@1.53mma | Teff=11730 logg=8.81 M=1.10MSun |
| | | | | 613.5s@1.13mma; 600.7s@0.88mma | Teff=11520±100
logg=8.67±0.14 |
| | | | | 582.0s@1.03mma; 564.0s@1.03mma | M=1.02±0.08MSun j |
| | | | | 548.8s@0.98mma; 531.1s@1.16mma | Teff=11520±280
M=1.093±0.002MSun h |
| | | | | 511.7s@0.68mma | |
| | | | | < P > =586.7s | |
1249+0426 | HS | 12:52:15.2 | +04:10:43 | B=15.8 | 288.9s@7.55mma | Teff=11770 logg=7.92 SPEC i |
| | | | | < P > =288.9s | M=0.568MSun |
1253+023 | SDSS 52026-0523-186 | 12:55:35.41 | +02:11:16.0 | g=19.08 | 897s@31.7mma;
1002s@21.7mma | Teff=11385±154 logg=8.16±0.106 g |
| | | | | 812s@16.4mma | M=0.708±0.068MSun |
| | | | | < P > =912.2s | |
1254+016 | SDSS 52026-0523-128 | 12:57:10.50 | +01:24:22.9 | g=18.65 | 905.8s@46.7mma | Teff=11520±160 logg=8.39±0.09 f |
| | | | | < P > =905.8s | M=0.855±0.057MSun |
1258+013 | HE1258+0123 | 13:01:10 | +01:07:39 | V=16.2 | 439.2s@9.81mma; 528.5s@9.26mma | Teff=11410
logg=8.04 M=0.63MSun c |
| | | | | 744.6s@22.96mma; 1092.1s@14.07mma | Teff=11161 logg=7.92 M=0.567MSun |
| | | | | < P > =767.6s | Koester |
| SDSS 51994-0293-606 | | | | 881.5s@17.6mma;
628s@15.2mma | Teff=11099±34 logg=8.11±0.023 g |
| | | | | < P > =773.2s | M=0.675±0.015MSun |
1307+354 | GD154 | 13:09:57 | +35:09:46 | V=15.31 | 1186.5s@2.4mma;
1088.6s@2.0mma | MH=2×10-10M* M*=0.70MSun |
| | | | | 402.6s@0.3mma | Robinson et al. 1978 |
| | | | | < P > =1139.6s | Teff=11180 logg=8.15 M=0.70MSun
c |
| | | | | | Teff=11270±170 logg=7.95±0.20 |
| | | | | | M=0.58±0.11MSun j |
